BMW Car Price

DAFTAR HARGA TERBARU MOHON KLIK DI SINI

 

 

The BMW Car Price apply at Indonesia region. The prices update periodically. This price list is for guidance only. The Actual BMW Car Price vary depend on: region, time, and car dealer.

 

Price New Car IDR
BMW 1 Series 116i Steptronic   368,000,000
BMW 1 Series 120i Steptronic  448,000,000
BMW 3 Series 320i Steptronic 498,000,000
BMW 3 Series 320i Executive Steptronic    558,000,000
BMW 3 Series 325i Steptronic  638,000,000
BMW 5 Series 523i Steptronic  748,000,000
BMW 5 Series 530i Steptronic  948,000,000
BMW 6 Series 630Ci Steptronic   1,398,000,000
BMW 6 Series 645Ci Steptronic    1,785,000,000
BMW 7 Series 730Li Steptronic  1,448,000,000
BMW 7 Series 740Li Steptronic  2,040,000,000
BMW 7 Series 750Li Steptronic  2,260,000,000
BMW X3  2.5i Steptronic  749,000,000
BMW X3  3.0i Steptronic  859,000,000
BMW X5 3.0i Steptronic   1,070,000,000
BMW X5 4.4i Steptronic N/A
BMW Z4 2.5i Steptronic 898,000,000
BMW Z4 3.0i Steptronic N/A

 

BMW 3 Series 320i Steptronic